![]() | ![]() ![]() | |||
| North American Airport Signs Download the latest Taxisign additions for Flight Simulator 2002 Airports >>here | ||
| Sign | Location | Pilot Action/Sign Purpose |
| On taxiways at intersection with runway and at runway/runway intersection | Do not cross unless clearance has been received (towered airport) or until clear (nontowered airport). At runway/runway intersections, hold short if land and hold-short clearance has been accepted. | |
| Hold position on taxiway located in runway approach or departure area hold | Controlled Airport - Hold when instructed by ATC. Noncontrolled Airport - Proceed when no traffic conflict exists. | |
| ILS Critical Area | Hold when instructed by ATC when approaches are being made with visibility less than 2 miles or ceiling less than 800 feet. | |
| Areas where aircraft are forbidden to enter | Do not enter. Identifies paved areas where aircraft entry is prohibited. | |
| Taxiway | Identifies taxiway on which aircraft is located. | |
| Runway | Identifies runway on which aircraft is located. | |
| Edge of protected area for runway | These signs are used on controlled airports to identify the boundary of the runway protected area. It is intended that pilots exiting this area would use this sign as a guide to judge when the aircraft is clear of the protected area. | |
| Edge of ILS critical aarea | These signs are used on controlled airports to identify the boundary of the ILS critical area. It is intended that pilots exiting this area would use this sign as a guide to judge when the aircraft is clear of the ILS critical area. | |
| Taxiways and Runways | On Taxiways - Provides direction to turn at next intersection to maneuver aircraft onto named taxiway. On Runways - Provides direction to turn to exit runway onto named taxiway. | |
| Taxiway | Provides general taxiing direction to named runway. | |
| Taxiways and Runways | Provides general taxiing direction to identified destination. Other destinations signs include directions to taxiway, runway. | |
| Runway | Provides remaining runway length in 1,000 feet increments. | |
| HS-1 | Land and Hold Short point for other than intersecting runways as instructed by ATC. | |
| Taxiway ending marker | Indicates taxiway does not continue. | |
![]() | ||
![]() |